Utilities with full bills
| Company | Homes served | Avg. bill / month | Avg. rate | Bill covers |
|---|---|---|---|---|
| CPS Energy | 865,914 | $133 | 12.4¢ | Full bill |
| Austin Energy | 507,291 | $105 | 12.6¢ | Full bill |
| Entergy Texas | 457,369 | $165 | 13.7¢ | Full bill |
| Pedernales Electric Cooperative (PEC) | 405,587 | $146 | 12.2¢ | Full bill |
| El Paso Electric | 312,576 | $96 | 13.5¢ | Full bill |
| CoServ | 298,734 | $166 | 13.8¢ | Full bill |
| Xcel Energy (Southwestern Public Service) | 222,146 | $128 | 13.4¢ | Full bill |
| SWEPCO | 156,271 | $127 | 12.0¢ | Full bill |
| Magic Valley Electric Cooperative | 126,402 | $132 | 10.2¢ | Full bill |
| Tri-County Electric Cooperative | 118,075 | $188 | 12.7¢ | Full bill |
| Bluebonnet Electric Cooperative | 113,890 | $138 | 11.4¢ | Full bill |
| GVEC | 92,189 | $149 | 12.5¢ | Full bill |
| Grayson-Collin Electric Cooperative | 90,464 | $186 | 16.4¢ | Full bill |
| United Cooperative Services | 88,324 | $168 | 13.0¢ | Full bill |
| Sam Houston Electric Cooperative | 86,118 | $144 | 12.6¢ | Full bill |
| Farmers Electric Cooperative | 84,006 | $143 | 11.5¢ | Full bill |
| Trinity Valley Electric Cooperative | 79,954 | $143 | 11.3¢ | Full bill |
| Garland Power & Light | 69,421 | $147 | 13.5¢ | Full bill |
| Denton Municipal Electric | 58,941 | $128 | 12.8¢ | Full bill |
| Bryan Texas Utilities (BTU) | 58,284 | $128 | 11.4¢ | Full bill |
| South Plains Electric Cooperative | 56,173 | $111 | 10.4¢ | Full bill |
| New Braunfels Utilities | 53,975 | $139 | 13.2¢ | Full bill |
Delivery companies (Texas competitive market)
These companies own the poles and wires. They charge every home in their area for delivery, and you pick a retail provider for the electricity itself. The figures below are delivery charges only.
| Delivery company | Homes served | Avg. delivery / month | Delivery rate |
|---|---|---|---|
| Oncor | 3,477,215 | $58 | 5.19¢ |
| CenterPoint Energy (Houston) | 2,485,470 | $54 | 4.93¢ |
| AEP Texas Central | 784,148 | $65 | 5.75¢ |
| Texas-New Mexico Power (TNMP) | 233,056 | $73 | 6.33¢ |
| AEP Texas North | 157,455 | $55 | 5.44¢ |
| Lubbock Power & Light (LP&L) | 90,455 | $45 | 6.07¢ |
Largest retail electricity providers in Texas
What customers of each retail provider pay on average for the electricity itself, across all of their plans.
| Retail provider | Homes served | Avg. bill / month | Avg. rate |
|---|---|---|---|
| Reliant Energy | 1,548,250 | $179 | 17.4¢ |
| TXU Energy | 1,446,391 | $201 | 18.7¢ |
| US Retailers, LLC | 412,301 | $194 | 14.6¢ |
| Just Energy | 407,723 | $185 | 15.2¢ |
| Ambit Energy | 360,476 | $178 | 18.8¢ |
| Green Mountain Energy | 292,172 | $160 | 17.5¢ |
| Direct Energy | 266,249 | $182 | 16.4¢ |
| Gexa Energy | 259,811 | $216 | 18.1¢ |
| Value Based Brands LLC | 221,191 | $202 | 16.9¢ |
| Stream Energy | 158,854 | $198 | 16.6¢ |
| Amigo Energy | 146,495 | $175 | 16.2¢ |
| Constellation | 139,928 | $195 | 16.0¢ |
| Frontier Utilities | 132,700 | $189 | 16.8¢ |
| TriEagle Energy | 107,801 | $182 | 15.1¢ |
| Pulse Power | 101,940 | $181 | 14.7¢ |
| Rhythm Energy | 99,070 | $137 | 24.6¢ |
| XOOM Energy | 56,866 | $182 | 16.4¢ |
| Mothership | 54,612 | $221 | 14.1¢ |
| Young Energy | 53,002 | $188 | 19.4¢ |
| BKV-BPP Retail, LLC | 52,764 | $216 | 14.3¢ |
You can choose your electricity supplier in Texas
Your local utility still delivers the power and fixes the lines, but you can buy the electricity itself from a competing supplier. Where a bill above says “default service”, it covers households that stayed on the utility’s own supply.
How we calculated this
Figures come from the U.S. Energy Information Administration, Form EIA-861 (2024 data), for companies with 50,000 or more residential customers. The average bill is residential revenue divided by customers and 12 months; the rate is revenue divided by kilowatt-hours sold. Your own bill depends on your usage, plan and season. More sections for Texas (rent, gas and more) are added as each data set goes live.
Source: U.S. EIA, Form EIA-861. Last verified November 2026.